| Place | Team | |
|---|---|---|
| 1 | Cotter Michaels / Greg Korth | |
| 2 | Toddy Brodeur / Jon Cohn | |
| 3 | Dan Berman / Tim Cohn | |
| 4 | Kraig Steffen / John Duesler | |
| 5 | Gary Auerbach / Scott Sailor | |
| 6 | Bob Graham / Scot Wittman | |
| 7 | Ritchie Klinger / Jamey King | |
| 8 | Nick Knapp / Chris Robbins | |
| 9 | Richhi Ross / Nikki Ross | |
| 10 | Dave Tomaszewski / Bob Hoffman | |
| 11 | Mark ??? / Matt Ott | |
| 12 | Rob D'Allesandro / Ed Sinkler | |
| 13 | Devon Frederick / Mike Herman | |
| 14 | Joe Lynn / Craig Hoch | |
| 15 | Joe Klosky / Brian Frederick | |
| 16 | Jesse Mead / Mandy Rally |
Thanks to Dr John Duesler Jr for the results.
We had 16 teams, so we divided then into two pools of eight (with the teams being ranked first). Those eight teams played a round robin in each pool (games to 11), and the top two from each pool advanced to the semis. The top team in pool A played the second team in pool B, and visa versa (games to 15). The winners of each game played in the finals and the loosers battled it out for 3rd and 4th. The finals were awesome, as Toddy and John gave up a 13-9 lead, loosing 17-15 to Cotter and Greg. Ironically, Cotter and Greg came all the way down from NE just to exact their revenge from the NE Overalls two months ago. - Dr John Duesler Jr