Division : OPEN
| Place | Team | |
|---|---|---|
| 1 | John Tallent / Blair Paulsen | |
| 2 | Don Wilchek / Thomas Bertrand | |
| 3 | Scott Michaelsen / Shannon Fosdick | |
| 3 | John Houck / Steve Hanes | |
| 5 | Jayme Wilson / Dave Villareal | |
| 5 | Dan Yarnell / Friz | |
| 7 | Kevin Cardner / Judah Moser | |
| 7 | Justin Counseller / Turner Ray | |
| 9 | Nick Kelly / Nando Martinez | |
| 10 | Chad Evans / Ray Murray | |
| 11 | Jerry Perez Jr. / Alan Stevens | |
| 12 | Curtis Benoit / Kent Bray |
Division : MASTER
| Place | Team | |
|---|---|---|
| 1 | Jeff Cooper / Gary Harris | |
| 2 | Ed Larrabee / Crawford Shortt | |
| 3 | Richard Ahigrim / Jerry Perez Sr. | |
| 3 | Paul G'Sell / Jim Mozola | |
| 3 | Dave Tayloe / Rick Chavarria | |
| 6 | James Hancock / R. Dillingham |